|
open_iA 2023.02
A tool for the visual analysis and processing of volumetric datasets, with a focus on industrial computed tomography.
|
#include "iA3DObjectFactory.h"#include "iA3DLabelledVolumeVis.h"#include "iA3DLineObjectVis.h"#include "iA3DCylinderObjectVis.h"#include "iA3DNoVis.h"#include "iA3DEllipseObjectVis.h"#include "iACsvConfig.h"#include <iALog.h>Functions | |
| QSharedPointer< iA3DObjectVis > | create3DObjectVis (int visualization, vtkTable *table, QSharedPointer< QMap< uint, uint > > columnMapping, QColor const &color, std::map< size_t, std::vector< iAVec3f > > &curvedFiberInfo, int numberOfCylinderSides, size_t segmentSkip, vtkColorTransferFunction *ctf, vtkPiecewiseFunction *otf, double const *bounds) |
| QSharedPointer< iA3DObjectVis > create3DObjectVis | ( | int | visualization, |
| vtkTable * | table, | ||
| QSharedPointer< QMap< uint, uint > > | columnMapping, | ||
| QColor const & | color, | ||
| std::map< size_t, std::vector< iAVec3f > > & | curvedFiberInfo, | ||
| int | numberOfCylinderSides, | ||
| size_t | segmentSkip, | ||
| vtkColorTransferFunction * | ctf, | ||
| vtkPiecewiseFunction * | otf, | ||
| double const * | bounds | ||
| ) |