![]() |
open_iA
2020.01
A tool for the visual analysis and processing of volumetric datasets, with a focus on industrial computed tomography.
|
#include <itkConfigure.h>#include <QString>Macros | |
| #define | ITK_EXTENDED_TYPED_CALL(function, itk_scalar_type, itk_image_type, ...) |
| #define | VTK_EXTENDED_TYPED_CALL(function, vtk_scalar_type, number_of_components, ...) |
| #define ITK_EXTENDED_TYPED_CALL | ( | function, | |
| itk_scalar_type, | |||
| itk_image_type, | |||
| ... | |||
| ) |
| #define VTK_EXTENDED_TYPED_CALL | ( | function, | |
| vtk_scalar_type, | |||
| number_of_components, | |||
| ... | |||
| ) |
1.8.16