![]() |
open_iA
2020.01
A tool for the visual analysis and processing of volumetric datasets, with a focus on industrial computed tomography.
|
Files | |
| file | dlg_TFTable.cpp |
| file | dlg_TFTable.h |
| file | iAChartFunction.h |
| file | iAChartFunctionBezier.cpp |
| file | iAChartFunctionBezier.h |
| file | iAChartFunctionGaussian.cpp |
| file | iAChartFunctionGaussian.h |
| file | iAChartFunctionTransfer.cpp |
| file | iAChartFunctionTransfer.h |
| file | iAChartWidget.cpp |
| file | iAChartWidget.h |
| file | iAChartWithFunctionsWidget.cpp |
| file | iAChartWithFunctionsWidget.h |
| file | iAHistogramData.cpp |
| file | iAHistogramData.h |
| file | iAMappingDiagramData.cpp |
| file | iAMappingDiagramData.h |
| file | iAPlot.h |
| file | iAPlotData.h |
| file | iAPlotTypes.cpp |
| file | iAPlotTypes.h |
| file | iAProfileWidget.cpp |
| file | iAProfileWidget.h |
| file | iAQSplom.cpp |
| file | iAQSplom.h |
| file | iAScatterPlot.cpp |
| file | iAScatterPlot.h |
| file | iAScatterPlotSelectionHandler.h |
| file | iAScatterPlotWidget.cpp |
| file | iAScatterPlotWidget.h |
| file | iASimpleHistogramData.cpp |
| file | iASimpleHistogramData.h |
| file | iASPLOMData.cpp |
| file | iASPLOMData.h |
| file | iASPMSettings.h |
1.8.16