![]() |
open_iA
2020.01
A tool for the visual analysis and processing of volumetric datasets, with a focus on industrial computed tomography.
|
This is the complete list of members for iAPlotData, including all inherited members.
| binStart(size_t binNr) const | iAPlotData | inlinevirtual |
| DataType typedef | iAPlotData | |
| maxX() const | iAPlotData | inlinevirtual |
| minX() const | iAPlotData | inlinevirtual |
| numBin() const =0 | iAPlotData | pure virtual |
| rawData() const =0 | iAPlotData | pure virtual |
| spacing() const =0 | iAPlotData | pure virtual |
| valueType() const | iAPlotData | inlinevirtual |
| xBounds() const =0 | iAPlotData | pure virtual |
| yBounds() const =0 | iAPlotData | pure virtual |
| ~iAPlotData() | iAPlotData | inlinevirtual |
1.8.16