![]() |
open_iA
2019.12
A tool for the visual analysis and processing of volumetric datasets, with a focus on industrial computed tomography.
|
#include "../include/iABSPTree.h"#include "../include/iADreamCasterCommon.h"#include "../include/iARayTracer.h"#include "../include/iAScene.h"#include "../include/iASTLLoader.h"Macros | |
| #define | AXISTEST_X01(a, b, fa, fb) |
| #define | AXISTEST_X2(a, b, fa, fb) |
| #define | AXISTEST_Y02(a, b, fa, fb) |
| #define | AXISTEST_Y1(a, b, fa, fb) |
| #define | AXISTEST_Z0(a, b, fa, fb) |
| #define | AXISTEST_Z12(a, b, fa, fb) |
| #define | FINDMINMAX(x0, x1, x2, min, max) min = max = x0; if(x1<min) min=x1; if(x1>max) max=x1; if(x2<min) min=x2; if(x2>max) max=x2; |
| #define | ku modulo[m_WaldTri.k + 1] |
| #define | kv modulo[m_WaldTri.k + 2] |
Functions | |
| int | IntersectCyl (const iARay &ray, const iAaabb &box, float &, float &, int) |
| Ray-Axis-oriented-cylinder intersection routine. More... | |
| bool | PlaneBoxOverlap (iAVec3f &a_Normal, iAVec3f &a_Vert, iAVec3f &a_MaxBox) |
Variables | |
| unsigned int | modulo [] = { 0, 1, 2, 0, 1 } |
| #define AXISTEST_X01 | ( | a, | |
| b, | |||
| fa, | |||
| fb | |||
| ) |
| #define AXISTEST_X2 | ( | a, | |
| b, | |||
| fa, | |||
| fb | |||
| ) |
| #define AXISTEST_Y02 | ( | a, | |
| b, | |||
| fa, | |||
| fb | |||
| ) |
| #define AXISTEST_Y1 | ( | a, | |
| b, | |||
| fa, | |||
| fb | |||
| ) |
| #define AXISTEST_Z0 | ( | a, | |
| b, | |||
| fa, | |||
| fb | |||
| ) |
| #define AXISTEST_Z12 | ( | a, | |
| b, | |||
| fa, | |||
| fb | |||
| ) |
| #define FINDMINMAX | ( | x0, | |
| x1, | |||
| x2, | |||
| min, | |||
| max | |||
| ) | min = max = x0; if(x1<min) min=x1; if(x1>max) max=x1; if(x2<min) min=x2; if(x2>max) max=x2; |
| #define ku modulo[m_WaldTri.k + 1] |
| #define kv modulo[m_WaldTri.k + 2] |
Ray-Axis-oriented-cylinder intersection routine.
| ray | ray class. |
| box | axis aligned bounding box structure. |
| tmin | parent AABB min t. |
| tmax | parent AABB max t. |
| ind | cylinder axis index. |
| unsigned int modulo[] = { 0, 1, 2, 0, 1 } |
1.8.16