![]() |
open_iA
2019.12
A tool for the visual analysis and processing of volumetric datasets, with a focus on industrial computed tomography.
|
This is the complete list of members for iAMappingDiagramData, including all inherited members.
| binStart(int binNr) const | iAPlotData | inlinevirtual |
| DataType typedef | iAPlotData | |
| iAMappingDiagramData(DataType const *data, int srcNumBin, double srcMinX, double srcMaxX, size_t targetNumBin, double targetMinX, double targetMaxX, DataType const maxValue) | iAMappingDiagramData | |
| maxX() const | iAPlotData | inlinevirtual |
| minX() const | iAPlotData | inlinevirtual |
| numBin() const override | iAMappingDiagramData | virtual |
| rawData() const override | iAMappingDiagramData | virtual |
| spacing() const override | iAMappingDiagramData | virtual |
| valueType() const | iAPlotData | inlinevirtual |
| xBounds() const override | iAMappingDiagramData | virtual |
| yBounds() const override | iAMappingDiagramData | virtual |
| ~iAMappingDiagramData() | iAMappingDiagramData | |
| ~iAPlotData() | iAPlotData | inlinevirtual |
1.8.16