![]() |
open_iA
2019.12
A tool for the visual analysis and processing of volumetric datasets, with a focus on industrial computed tomography.
|
This is the complete list of members for iACutAAB, including all inherited members.
| box | iACutAAB | |
| GetDimString() | iACutAAB | inline |
| getSkipedSizeInFile() | iACutAAB | inlinestatic |
| iACutAAB(QString name) | iACutAAB | inline |
| iACutAAB() | iACutAAB | inline |
| name() | iACutAAB | inline |
| SetSlidersValues(int v1, int v2, int v3, int v4, int v5, int v6) | iACutAAB | inline |
| slidersValues | iACutAAB | |
| Write2File(FILE *fptr) | iACutAAB | inline |
1.8.16